Član VIP
Full steel closed type pump core rivet
All steel closed core rivet is a blind rivet new type fastener, all steel closed core rivet has not only the easy to use, high efficiency, low noise,
Detalji proizvoda

All steel closed core rivet is a blind rivet new type fastener, all steel closed core rivet does not only have a simple use of the pump core rivet, high efficiency, low noise, can reduce labor intensity and other characteristics, but also has a good sealing of connections, rivet in the rivet core rivet core does not rust characteristics. All steel closed type pump core rivets can be widely used in various vehicles, ships, machinery manufacturing, electronics industry, instrumentation instruments, food machinery, medical equipment, construction, decorative engineering and other fastening areas. All steel closed type pump core rivets can be widely used in various vehicles, ships, machinery manufacturing, electronics industry, instrumentation instruments, food machinery, medical equipment, construction, decorative engineering and other fastening areas.
Material
rivet: Steel
Käke: Steel
Luɔr piny
rivet: Zinc Plated
钉核: Zinc Plated
Full steel closed type pump core rivet size marking intention:

Full steel closed type pump core rivet specifications size table:
| D1 NOM. |
DRILL NO. & SIZE HOLE |
ART.CODE | GRIP RANGE | L ((MAX) | D NOM. |
K MAX. |
P Min. |
SHEAR LBS |
TENSILE LBS |
||
| INCH | MM | INCH | MM | ||||||||
| 1/8' 3.2mm |
#30 3.3-3.4 |
SSF41 | 0.020-0.062 | 0.5-1.6 | 0.297 | 7.5 | 0.238' 9.5 |
0.050' 2.1 |
1.06' 27 |
258 1150N |
292 1300N |
| SSF42 | 0.063-0.125 | 1.6-3.2 | 0.360 | 9.1 | |||||||
| SSF43 | 0.126-0.187 | 3.2-4.8 | 0.422 | 10.7 | |||||||
| SSF44 | 0.188-0.250 | 4.8-6.4 | 0.485 | 12.3 | |||||||
| SSF45 | 0.251-0.312 | 6.4-7.9 | 0.547 | 13.9 | |||||||
| SSF46 | 0.313-0.375 | 7.9-9.5 | 0.610 | 15.5 | |||||||
| SSF48 | 0.376-0.500 | 9.5-12.7 | 0.735 | 18.7 | |||||||
| 5/32' 4.0mm |
#20 4.1-4.2 |
SSF52 | 0.020-0.125 | 0.5-3.2 | 0.375 | 9.5 | 0.312' 7.9 |
0.065' 1.65 |
1.06' 27 |
380 1700N |
418 1860N |
| SSF53 | 0.126-0.187 | 3.2-4.8 | 0.437 | 11.1 | |||||||
| SSF54 | 0.188-0.250 | 4.8-6.4 | 0.500 | 12.7 | |||||||
| SSF55 | 0.251-0.312 | 6.4-7.9 | 0.562 | 14.3 | |||||||
| SSF56 | 0.313-0.375 | 7.9-9.5 | 0.625 | 15.9 | |||||||
| SSF58 | 0.376-0.500 | 9.5-12.7 | 0.750 | 19.1 | |||||||
| 3/16' 4.8mm |
#11 4.9-5.0 |
SSF62 | 0.020-0.125 | 0.5-3.2 | 0.406 | 10.3 | 0.375' 9.5 |
0.080' 2.03 |
1.06' 27 |
540 2400N |
630 2800N |
| SSF63 | 0.126-0.187 | 3.2-4.8 | 0.468 | 11.9 | |||||||
| SSF64 | 0.188-0.250 | 4.8-6.4 | 0.531 | 13.5 | |||||||
| SSF66 | 0.251-0.375 | 6.4-9.5 | 0.656 | 16.7 | |||||||
| SSF68 | 0.376-0.500 | 9.5-12.7 | 0.781 | 19.8 | |||||||
| SSF610 | 0.501-0.625 | 12.7-15.9 | 0.906 | 23.0 | |||||||
| SSF612 | 0.626-0.750 | 15.9-19.1 | 1.026 | 26.1 | |||||||
| 1/4' 6.4mm |
F 6.5-6.6 |
SSF82 | 0.020-0.125 | 0.5-3.2 | 0.445 | 11.3 | 0.500' 12.7 |
0.100' 2.54 |
1.25' 32 |
810 3600N |
900 4000N |
| SSF84 | 0.126-0.250 | 3.2-6.4 | 0.570 | 14.5 | |||||||
| SSF86 | 0.251-0.375 | 6.4-9.5 | 0.695 | 17.7 | |||||||
| SSF88 | 0.376-0.500 | 9.5-12.7 | 0.820 | 20.8 | |||||||
| SSF810 | 0.501-0.625 | 12.7-15.9 | 0.945 | 24.0 | |||||||
| SSF812 | 0.626-0.750 | 15.9-19.1 | 1.070 | 27.2 | |||||||
| SSF814 | 0.751-0.875 | 19.1-22.2 | 1.195 | 30.4 | |||||||
| SSF816 | 0.876-1.000 | 22.2-25.4 | 1.320 | 33.5 | |||||||
Онлайн разпит
