| Nyuɔ̈ɔ̈r Produk: | Electric Double Clamp Soft Seal Butterfly Valve | Model Produk: | D971X |
| Driver Mode: | Elektrik | Form Connection: | Kɔmpi |
| Struktur form: | 直通式 | Struktur sigil: | Soft sealing |
| Pressure range: | ≤1.6MPa | Diyameter: | DN50-DN2000 |
| Materials ye looi: | Carbon steel, stainless steel | Konsultasi Teknik: |
D971X Electric Double Clamp Soft Seal Butterfly Valve Introduction

A. Product introduction of soft sealed butterfly valve
Soft sealing middle lineButterfly ValveA compact structure, 90° rotating switch is easy, sealed reliable, long service life, is widely used in water plants, power plants, steel plants, paper making, chemical, food and other systems supply drainage water, as regulation and cutting use. A compact structure, 90° rotating switch is easy, sealed reliable, long service life, is widely used in water plants, power plants, steel plants, paper making, chemical, food and other systems supply drainage water, as regulation and cutting use.
II. Application range of soft sealing butterfly valve
Soft sealing butterfly valve is suitable for temperature≤120°C, nominal pressure≤1.6MPa for food, medicine, chemical, oil, electricity, light textile paper etc. for drainage, gas pipeline for regulating flow and cutting media. Soft sealing butterfly valve is suitable for temperature≤120°C, nominal pressure≤1.6MPa for food, medicine, chemical, oil, electricity, light textile paper etc. for drainage, gas pipeline for regulating flow and cutting media.
Third, kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl
(1) Design ye yam, ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
(2) A tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
(3) A lëu bï ya tɔ̈ɔ̈u, a lëu bï ya tɔ̈ɔ̈u, a lëu bï ya tɔ̈ɔ̈u.
(4) Sealing lëu bɛ̈n waar, sealing luɔɔi lëu bɛ̈n ya tɔ̈ɔ̈u bɛ̈n ya tɔ̈ɔ̈u bɛ̈n ya tɔ̈ɔ̈u bɛ̈n ya tɔ̈ɔ
(5) Kä ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ
4. Standard specifications of soft sealing butterfly valve
Ajuiɛɛr de looi: GB/T 12238-2008
Kä ye kek looi: GB/T 12221-2005
Lööŋ ye kek mat: GB/T 9113
Tɛmɛ tɛmɛ tɛmɛ: GB/T 12224-2005
Kä ye kek them: GB/T 13927-2008
Fifth, Parameters Technical of Soft Seal Butterfly Valve
|
Parameters Technical: |
||||||||||
|
公称通径 DN ((mm)) |
50~2000 |
50~1600 |
||||||||
|
公称压力 PN ((MPa) |
0.6 |
1 |
1.6 |
|||||||
|
Tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr (MPa) |
0.66 |
1.1 |
1.76 |
|||||||
|
Kuen puɔth (MPa) |
0.9 |
1.5 |
2.4 |
|||||||
|
Gas sealing test (MPa) |
0.6 |
|||||||||
|
Media ye luɔɔi |
Pii, riɛl, gaas, petrol, ku jɔl ya wal ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r |
|||||||||
|
Rate leakage |
A cɔl GB/T13927-92 |
|||||||||
|
Driver Mode |
Handle, Snail Wheel Drive, Pneumatic, Electric |
|||||||||
|
Lɔ̈ɔ̈i de kä ye kek tääu në valve butterfly ku jɔl ya tɛmɛ |
||||||||||
|
Karewa suguya |
Kɔl NR |
Neoprene CR |
Rubber NBR ye looi |
EPDM ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan |
PTFE |
Silikon rubber HTV/RTV |
氟橡胶VITON |
|||
|
Kode |
X |
X |
J |
YBX |
F |
GX |
FJ |
|||
|
A tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a |
85℃ |
93℃ |
100℃ |
120℃ |
200℃ |
250℃ |
150℃ |
|||
|
Minimum temperature resistant |
-7℃ |
-7℃ |
-18℃ |
-28℃ |
-32℃ |
-60℃ |
-18℃ |
|||
|
Luɔi tɛmɛri |
≤65℃ |
≤80℃ |
≤80℃ |
≤120℃ |
≤150℃ |
≤200℃ |
≤150℃ |
|||
D971X/J ((6,10,16) Q.C.P.R Series Connection Dimensions
| Diyameter |
Struktur longth (Standart value) |
Dimensions (Reference Value) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) (Dimensions) | Size of Connection (Standard Value) (Dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r) | |||||||||
| 0.6MPa | 1.0 MPa | 1.6 MPa | ||||||||||
| milimetɛr | Inch | L | H | Ho | A | B | D0 | n-d | D0 | n-d | D0 | n-d |
| 50 | 2 | 43 | 63 | 438 | 125 | 125 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
| 65 | 21/2 | 46 | 70 | 453 | 125 | 125 | 130 | 4-14 | 146 | 4-18 | 145 | 4-18 |
| 80 | 3 | 46 | 83 | 478 | 125 | 125 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
| 100 | 4 | 52 | 105 | 519 | 125 | 125 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
| 125 | 5 | 56 | 115 | 713 | 325 | 245 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
| 150 | 6 | 56 | 137 | 749 | 325 | 245 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
| 200 | 8 | 60 | 164 | 843 | 325 | 245 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
| 250 | 10 | 68 | 206 | 947 | 363 | 313 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
| 300 | 12 | 78 | 230 | 1013 | 363 | 313 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
| 350 | 14 | 78 | 248 | 1046 | 363 | 313 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
| 400 | 16 | 102 | 289 | 1135 | 363 | 313 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
| 450 | 18 | 114 | 320 | 1328 | 465 | 439 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
| 500 | 20 | 127 | 343 | 1226 | 546 | 431 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
| 600 | 24 | 154 | 413 | 1394 | 546 | 556 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
| 700 | 28 | 165 | 478 | 1534 | 546 | 556 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
| 800 | 32 | 190 | 525 | 1659 | 546 | 556 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
| 900 | 36 | 203 | 585 | 1748 | 617 | 706 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 |
| 1000 | 40 | 216 | 640 | 1805 | 632 | 706 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
| 1200 | 48 | 254 | 755 | 2035 | 632 | 706 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
| 1400 | 56 | 279 | 910 | 2310 | 790 | 1338 | 1560 | 36-36 | 1590 | 36-42 | 1590 | 36-48 |
| 1600 | 64 | 318 | 1030 | 2845 | 868 | 1476 | 1760 | 40-36 | 1820 | 40-48 | 1820 | 40-56 |
| 1800 | 72 | 356 | 1140 | 3060 | 868 | 1476 | 1970 | 44-39 | 2020 | 44-48 | 2020 | 44-56 |
| 2000 | 80 | 406 | 1250 | 3350 | 965 | 1600 | 2180 | 48-42 | 2230 | 48-48 | 2230 | 48-62 |
