HP-50+ kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl
(50%-phenyl) - methyl polysiloxane; Polarity Medium - a dɔɔni ka tɛmɛ DB-17; Analisis de validation ye path në chromatography column; Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl; Solvent ye tɔ̈u; Ye thöŋ kenë USP G3
II. Fase ye tɔ̈u peei:
DB-17; Rtx-50, CP-SIL 24 CB, 007-17 ((MPS-50), HP-17, SP-2250, SPB-50, ZB-50, AT-50
3, tɛ̈n yenë yen luɔ̈ɔ̈i thïn: wal, ethanol, pesticides, steroids
4.HP-50+ kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔlSpecifications wɛɛr:
| Dɛmɛtɛr (mm) | Dɔŋ (m) | Thickness (um) ye | Limit de température (℃) | No. kɛl |
| 0.20 | 12 | 0.31 | 40—280/300 | 19091L-101 |
| 0.25 | 15 | 0.25 | 40—280/300 | 19091L-431 |
| 0.25 | 30 | 0.15 | 40—280/300 | 19091L-333 |
| 0.25 | 30 | 0.25 | 40—280/300 | 19091L-433 |
| 0.25 | 30 | 0.50 | 40—280/300 | 19091L-133 |
| 0.32 | 30 | 0.25 | 40—280/300 | 19091L-413 |
| 0.32 | 30 | 0.50 | 40—280/300 | 19091L-113 |
| 0.32 | 60 | 0.25 | 40—280/300 | 19091L-416 |
| 0.53 | 15 | 1.00 | 40—260/280 | 19095L-021 |
| 0.53 | 30 | 0.50 | 40—260/280 | 19095L-523 |
| 0.53 | 30 | 1.00 | 40—260/280 | 19095L-023 |
