Kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye!


■ Heat output: strong 29.2 kW / weak 20.0 kW
■ Dɔɔr ye cath (50/60 Hz): 68/69 dB
■Käke ɣɔɔc: 174,000 yen
■ Kuen polisi
■Kuen puwol
● Luɔ̈ɔ̈i
● Luɔr
● Lɛɛr
●Gɛlɛ kɛ̈ɛ̈r kɛ̈ɛ̈r kɛ̈ɛ̈r kɛ̈ɛ̈r kɛ̈ɛ̈r
● Load
● High Pressure
● Low pressure
● Fan failure
※Lɔ̈ɔ̈m ë kɔc
※A tɛ̈n tɔ̈ɔ̈u tɛ̈n tɔ̈ɔ̈u tɛ̈n tɔ̈ɔ̈u tɛ̈n tɔ̈ɔ̈u tɛ̈n tɔ̈ɔ Kä ye kek yök aye rot looi në kë de insulation.
(Kɔn ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ
Applications ye
Car Repair Factory · Sheet Metal Factory · Construction Site Interior · Paint Work Drying
Specifications
| HPE 250 | ||
| Heat output (strong/weak) ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | kilowatt | 29.2 / 20.0 |
| Kilokalori/hour | 25,100 / 17,600 | |
| Fuel ye luɔ̈ɔ̈i | Kerosene (JIS No.1 kerosene) | |
| Fuel consumption (strong/weak) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) (Fuel consumption) | Big/hour | 3.0 / 2.1 |
| 油箱容量 | Large | 30 |
| Duration of burning (strong/weak) (Duration of burning) (Duration of burning) (Duration of burning) (Duration of burning) (Duration of burning) (Duration of burning) (Duration of burning) (Duration of burning) | Waktu | 10/14 |
| 吹风量 (50/60 Hz) | m3/ min | 10/12 |
| Angular variable (including the angle of the shutters) (Angular variable) (including the angle of the shutters) (Angular variable) (including the angle of the shutters) (Angular variable) (including the angle of the shutters) | 40° | |
| Voltage ku Frequency | Phase tök 100 V 50/60 Hz | |
| 额定功耗 (50/60 Hz) | w ^ | Lɔ̈k ë 95/120 |
| Lɔŋ ye cath (50/60 Hz) | decibel | 68/69 |
| Metode de combustion | High Pressure Spray | |
| Pipe Aperture | milimetɛr | φ278 ka nhial |
| Switching Frequency | Walisa | |
| Dimensions (H × W × D) | milimetɛr | 787×535×892 |
| Kabel de pɛɛi | Mi | 2.5 |
| Pɛɛi de kä ye kek looi (të cenë tank de petrol tɔ̈u) | Kilogram | 33 |
※Limba ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl.
※Kä ye kek looi aye kek tɔ̈ɔ̈u në Japan Heating Equipment Manufacturers Association.
※Kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr
* Fɛɛr ye bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n b
* Kä ye kek tɔ̈ɔ̈u në tɛmɛ de 0°C ye kek tɔ̈ɔ̈u në tɛmɛ de 0°C ye kek tɔ̈ɔ̈u në tɛmɛ de 0°C.
※A be baara kɛ ka tɛmɛ -20°C ka tɛmɛ 40°C (HRR 480B / BS ye -15°C ka tɛmɛ 40°C, GHR ye -20°C ka tɛmɛ 30°C).
※Dɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye.
Ku dɛ̈t peei, ŋic ka tɛ̈ɛ̈r, sabu a bɛ̈n ya tɛ̈ɛ̈r në tɛ̈ɛ̈r de tɛ̈ɛ̈r de tɛ̈ɛ̈r de tɛ
※Ka kä ye kɔc cɔl asbestos (asbestos) luɔ̈ɔ̈i.
*Na cɔk yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen t
Specifications
| HP-1H-B | HP-3H-B | HP-6H-B | HP-8H-B | ||
| Basic baara | Heating (kilocalories/hour) (kilocalories/hour) (kilocalories/hour) (kilocalories/hour) (kilocalories/hour) (kilocalories/hour) (kilocalories/hour) (kilocalories/hour) (kilocalories/hour) | 8500 | 16000 | 20500 | 33500 |
| Fuel consumption (litre/hour) (Litre/hour) (Litre/hour) (Litre/hour) (Litre/hour) | 0.94 | 1.8 | 2.3 | 3.8 | |
| Wind yic (M3/min) | 2 | 5.6 | 9.8 | 24 | |
| Karakteristika elektrik | Power | Phase tök 220V 50HZ | |||
| Puɔth (W) | 70 (W) | 190 | 260 | 320 | |
| Wɛɛr (A) | 0.4 | 0.95 | 1.2 | 1.6 | |
| Device Detail | Blower Motor | 4P60W | 2P100W (ye tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n) | 2P200W (ye tɛ̈n tɔ̈u) | |
| Pump Fuel | Pump air (4 blade dry pump) | ||||
| Fuse | 250V, 3A | ||||
| Apparatus de ignition | Transistor lighting | ||||
| Chamber de combustion | Low pressure spray | ||||
| Tank volume (litre) | 10 | 16 | 27 | 41 | |
| Apparatu gël | Fire Control Device, Overload Protection Device, Motor Protection Device | ||||
| Fuel | Dizel, kerosen, lamba | ||||
| Dimensions (H * W * L) mm | 356*276*781 | 410*276*861 | 543*475*880 | 615*495*1060 | |
| Kɔɔr (kg) | 15 | 22 | 30 | 39 | |
