K20B ye GNSS chip yam looi, a lëu bï Beidou, GPS, GLONASS ya kony, a ye rot looi wala a ye rot looi, a ye rot looi, a ye rot looi, a ye rot looi, a ye rot looi. Open map architecture, built-in national maps, support users' own vector maps, satellite images and various grid maps. Open map architecture, built-in national maps, support users' own vector maps, satellite images and various grid maps. Open map architecture, built-in national maps, support users' own vector maps, satellite images and various grid maps. 2.2 "semi-reflective semi-transparent color display, ye nyuɔɔth ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ Lithium battery ku AA battery ye kony, a lëu bï luui në thaa juëc yiic; Product compact triple-protection design, easy to carry, safe to use. Product compact triple-protection design, easy to carry, safe to use. Product compact triple-protection design, easy to carry, safe to use. Product compact triple-protection design, easy to carry, safe to use.
| GNSS luɔɔi | |
|---|---|
| Sistem Satelit | GPS、BDS 、GLONASS, SBAS dɛmɛ |
| Antɛn jili | Antenna ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ |
| Precision | <5m>5m> |
| Diferensi Precision | <3m (sbas) >3m (sbas) > |
| Update Rate | 1Hz |
| Storage Performance | |
|---|---|
| Memori | RAM: 128MB ROM: 4GB |
| Lappol | 3000 ye |
| Route | 200 ye/50 ye |
| Lɛɛr | 400 wɛ̈t (5000 wɛ̈t/wɛ̈t) |
| Karta | |
|---|---|
| Basic Graph | √ |
| Country Detail Map | √ |
| Wait High Line Graph | √ |
| Map vector ye looi | √ |
| Map grid ye raan looi | √ |
| Funksiɔn Features | |
|---|---|
| Average point ye | √ |
| Koordinate System | WGS84、 Beijing 54, Xi'an 80, CGCS2000、 Custom Coordinate System |
| Luɔi laar | √ |
| Daan dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ dɔ̈ŋ | √ |
| Route Measurement Area | √ |
| Profile map | √ |
| NMEA output | NMEA0183 |
| Kuen Hardware | |
|---|---|
| Pressure altimeter | Ka dɛmɛ |
| Thermometer | Ka dɛmɛ |
| Kompas Elektronik | Ka dɛmɛ |
| Gravity Sensing | Ka dɛmɛ |
| Kaart Memory Extension | Micro SD kaar, 32G |
| Bateri lithium | Bateri lithium 1700mah |
| Wireless Transmission | Ka dɛmɛ |
| Kamera | Ka dɛmɛ |
| Foto laar | Ka dɛmɛ |
| Hardware ku baara | |
|---|---|
| Size | 57X129X28mm |
| Weight ye | 113g (wala batiri) |
| Size ekran | 2.2 inci |
| Screen jili | Half Reflective Half Transparent Color Display |
| Touch | Ka dɛmɛ |
| Resolution | 240x320 |
| Power Supply | Bateri Lithium + Bateri 2 |
| Bateri tɛɛr | 15 hours (lithium battery), 10 hours (batɛri 5) |
| Waterproof grade | IPx7 |
| Floating | Ka dɛmɛ |
| Komputer Interface | USB 2.0 ye |
