
Huevo 4YZ-4B Plate Cutting Machine
Karakteristik Teknik
lLoss ka tɔt:
① tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ
② ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
② Cutting table feeding rubber plate belt upgraded to chain + chain wheel + wear resistant glue block structure, improve the dial chain service life and reduce the dial teeth on corn rods,
lA bɛ kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r;
②
② When yellow rod, dry rod harvest, adjust to flat roller, reduce seed grain loss. When yellow rod, dry rod harvest, adjust to flat roller, reduce seed grain loss.
② Roll ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot
lA nɔŋ luɔɔi:
① Match Yuchai / Weichai 240, 260 horsepower six cylinder national four engine, reserve torque is larger, harvest efficiency is higher.
② Luɔ̈ɔ̈i de fɔɔ̈ɔ̈l ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ, ye kɔnɔ
② ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t
②
② A lëu bɛ̈n ya tɔ̈ɔ̈u në tank dɔ̈ŋ ye 500L, a lëu bɛ̈n ya tɔ̈ɔ̈u në tank dɔ̈ŋ ye, a lëu bɛ̈n ya tɔ̈
lA gël reliability
① adopting static hydraulic walking system, one pump and one motor, large displacement pump (90), ye torque ye dɔɔni, ye dɔɔni ye dɔɔni ye dɔɔni ye dɔɔni ye dɔɔni ye dɔɔni ye dɔɔni ye dɔɔni ye dɔɔni ye dɔɔni ye dɔɔni;
② luɔɔi de gearbox ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋ ye diŋKm/h, a lëu bɛ̈ɛ̈i tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n46Km/h; dɛmɛ16Mn rectangular tube rack, chassis walking system to zero failure; 16Mn rectangular tube rack, chassis walking system to zero failure; 16Mn rectangular tube rack, chassis walking system to zero failure;
② Cutting table feeding rubber plate belt upgraded to chain + chain wheel + wear resistant glue block structure, improve the dial chain service life and reduce the dial teeth on corn rods, reduce seed grain loss;
② Cutting table main drive ye bɛ̈n ya juak ka tɔ̈ɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u
②
② Kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔŋ ye kɔŋ ye kɔŋye kɔŋye kɔŋye kɔŋye kɔŋye kɔŋye kɔŋye kɔŋye kɔŋye kɔŋye kɔ
lAdaptability ngɔlɔ
① adopting static hydraulic walking system, one pump and one motor, large displacement pump (90), drive torque is greater, and the ability to get out of trouble is stronger.
② ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n 16Mn rectangular tube rack, chassis walking system to zero failure; 16Mn rectangular tube rack, chassis walking system to zero failure; 16Mn rectangular tube rack, chassis walking system to zero failure;
② Cutting table feeding rubber plate belt upgraded to chain + chain wheel + wear resistant glue block structure, improve the dial chain service life and reduce the dial teeth on corn rods, reduce seed grain loss;
② Cutting table main drive ye bɛ̈n ya juak ka tɔ̈ɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u
② Kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ
lRiding ka nɔgɔ
① luɔɔi II gear ku shift III gear, tɔ̈ në seat manual armbox, luɔɔi ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
② Wide body air conditioning luxury cab, dust-proof, sound insulation, shock reduction and upgrade, original air conditioning re-layout and upgrade, effect better;
② ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n 360° wiper; A ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ
②
②
lMaintenance ka nɔŋ
① Cutting table protector increase support rod design, maintenance and maintenance are more convenient; ① Cutting table protector increase support rod design, maintenance and maintenance are more convenient; ① Cutting table protector increase support rod design, maintenance and maintenance are more convenient;
② masin bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ
②②②
Parameters Teknikal
| Serial No | Proyek | Unit | Dizayn Value | Limit Range | Cek result | Hakkil tök |
| 1 | Nyuɔ model | / | 4YZ-4B Masin ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | Yɛl | 4YZ-4B Kɔɔr ye rot looi Masin dɔ |
+ |
| 2 | Struktur type, |
/ | Wheel, pick-up, peel-off, straw-back | Yɛl | Wheel, pick-up, peeling, Ku Yeda |
+ |
| 3 | Motɛr rated power | kW | 176 | Yɛl | 176 | + |
| 4 | Engine rated rotation speed ye kony | r/min | 2200 | Yɛl | 2200 | + |
| 5 | Dimensions of the whole machine (length x width x height) (Dimensions of the whole machine) (Dimensions of the whole machine) (Dimensions of the whole machine) (Dimensions of the whole machine) (Dimensions of the whole machine) (Dimensions of the whole machine) | mm | 7100x2710x3530 | 5% ye gam | 7180x2690x3560 | + |
| 6 | Lamba baara | Row | 4 | Yɛl | 4 | + |
| 7 | Lɛɛr | mm | 570 | 3% ye gam | 573.3 | + |
| (Wol) 550 | 553.3 | |||||
| 8 | Baar width | mm | 2440 | 3% ye gam | 2430 | + |
| 9 | Minimum yɔ̈ɔ̈r | mm | 320 | 3% ye gam | 320 | + |
| 10 | Lɔ̈ɔ̈i de fruit picker | / | Tɛngɛ | Yɛl | Tɛngɛ | + |
| 11 | Type of Spike Mechanism | Pig Plate | Yɛl | Pig Plate | + | |
| 12 | Types of peeling machinery | / | Rubber roller | Yɛl | Rubber roller | + |
| 13 | Cutting table type | / | Horizontal | Yɛl | Horizontal | + |
| 14 | Cutting Type | / | / | Yɛl | / | / |
| 15 | Nombre de cylindres de granulation | a | / | Yɛl | / | / |
| 16 | Main granulation roller type | / | Yɛl | / | / | |
| 17 | Main granulation roller size (outside diameter x length) (Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye) | mm | / | 3% ye gam | / | / |
| 18 | Fans hakka | a | 3 | Yɛl | 2 | + |
| 19 | Fan jili | / | Yɔ̈ɔ̈r: centrifugal + flow type; | Yɛl | Yɔ̈ɔ̈r: centrifugal + flow type; | + |
| Dɔɔr: | Dɔɔr: | |||||
| 20 | Types of Gravel Screen | / | Yɛl | / | / | |
| 21 | Sort Screen Type | / | Yɛl | / | / | |
| 22 | Straw Crushing 还田 Mechanism Type | Kip Type | Yɛl | Kip Type | + | |
| 23 | Tɛ̈n yenë kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | Forward+Middle | Yɛl | Forward+Middle | + | |
| 24 | Luɔ̈ɔ̈i de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi | mm | Raan: 2095; Dɛɛr:2310 | 3% ye gam | Raan: 2095; Dɛɛr:2310 | + |
| (Wol) | Raan 2030; Dɛɛr:2240 | |||||
| Previous: 2035: Middle: 2250 | ||||||
| 25 | Type of shredding recycling machinery | / | Yɛl | / | / | |
| 26 | Tɛ̈n yenë kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | / | Yɛl | / | / | |
| 27 | Luɔi de luɔi de luɔi de luɔi de luɔi de luɔi de luɔi | mm | / | 3% ye gam | / | / |
| 28 | Kabin jili | Normal | Yɛl | Normal | + | |
| 29 | Mechanism type ye waar | / | Mechanical gearbox + hydraulic stepless gearbox | Yɛl | Mechanical gearbox + hydraulic stepless gearbox | + |
| 30 | Driver jili | / | Drive duu | Yɛl | Drive duu | + |
| 31 | Wɛ̈t ye rot looi (nhial/raar) | / | Previous: hydraulic + mechanical drive; Post: wala | Yɛl | Previous: hydraulic + mechanical drive; Post: wala | + |
| 32 | Type of brake (front/back) (ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan) | Forward: Disk: Back: None | Yɛl | Forward: Disk: Back: None | 4 | |
| 33 | Axle distance | mm | 2930 | 3% ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam | 2930 | + |
| 34 | Wheel distance ye guiding | mm | 1670 | 3% ye gam | 1655 | + |
| 35 | Drive wheel distance | mm | 1900 | 3% ye gam | 1910 | + |
| 36 | Specifications of steering wheel | / | 400/60-15.5 | Yɛl | 400/60-15.5 | + |
| 37 | Specifications of tire drive | / | 480/70R24 | Yɛl | 480/70R24 | + |
| 38 | Track distance | mm | / | 3% ye gam | / | / |
| 39 | Track Sections | Festival | / | Yɛl | / | / |
| 40 | Lɛɛr dɔ | mm | / | 3% ye gam | / | / |
| 41 | Track Track | mm | / | 3% ye gam | / | / |
| 42 | Number of pressing bundling mechanisms (Number of pressing bundling mechanisms) (Number of pressing bundling mechanisms) (Number of pressing bundling mechanisms) (Number of pressing bundling mechanisms) | a | / | Yɛl | / | / |
| 43 | Mechanism type of pressing (pressing) | / | / | Yɛl | / | / |
| 44 | Binding (press) Mechanism Binding Type (press) Mechanism Binding Type (press) Mechanism Binding Type (press) Mechanism Binding Type (press) Mechanism Binding Type (press) Mechanism Binding Type (press) | / | Yɛl | / | / | |
| 45 | Number of couplings for pressing (pressing) bundling mechanisms (Number of couplings for pressing (pressing) bundling mechanisms) (Number of couplings for pressing (pressing) bundling mechanisms) | a | / | Yɛl | / | |
| (1) "+" ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈ | ||||||
| (2) Kä ye kek looi aye kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi. | ||||||
