
Karakteristik Produk
Ultra Wide Dynamic, Automatic Wide Dynamic, 0-100 Digital Adjustment
128G MicroSD kaar ye tɔ̈ɔ̈u në ɣän kɔ̈k yiic [TF kaar tɔ̈ɔ̈u në ɣän kɔ̈k yiic]
Megapixel 2, CMOS scan line-by-line, resolution 1920×1080
20x optical variable, focal distance 5.4-108mm, support 16x digital variable
Movement interface rich, function expansion easy, suitable for ball machine / cloud table / gun machine etc. integration
A kony bɛ̈ɛ̈i dɔ̈ŋ, bɛ̈ɛ̈i dɔ̈ŋ, bɛ̈ɛ̈i dɔ̈ŋ, bɛ̈ɛ̈i dɔ̈ŋ
Support mobile detection, video blocking, peripherals, stumbling wires, license plate recognition and other intelligent analysis algorithms
Kuen dɔ̈ɔ̈ŋ, kuen dɔ̈ɔ̈ŋ, kuɛn dɔ̈ɔ̈ŋ, kuɛn dɔ̈ɔ̈ŋ, kuɛn dɔ̈ɔ̈ŋ, kuɛn dɔ̈ɔ̈ŋ, kuɛn dɔ̈ɔ̈ŋ
█ Parameters
Model |
JSA-8IVSMODCAR2016
|
|
| Parameters optik | Sensor | 1/3" Progressive Scan CMOS |
| Focus distance |
5.4-108mm20 ye rot optique ye rot optique ye rot optique ye rot optique ye rot optique ye rot optique ye rot optique ye rot optique ye rot optique ye rot optique ye rot optique
|
|
| Luɔi Aperture | F1.5-F2.7 |
|
| Sight angle | Horizontal 50.2-2.9度 ((广角-望远) Vertical 37.9-2.1度 |
|
| Distance ye thiin | 10mm-1000mm ((广角-望远) |
|
| Speed ye waar | 3 sekond |
|
| Modèle de transformation de jour et de nuit | Dual Filter Switch Sync Image, Automatic, Color, Black & White, Timing, Threshold Control, Flip |
|
| Sistem skan | Scan line-by-line |
|
| Parameters setup | Resolution |
50HZ:25fps(1920x1080) 60HZ:30fps(1920x1080)
50HZ:25fps(1280x720) 60HZ:30fps(1280x720)
|
| Lighting | 0.01Lux @(F1.5, AGC ON) Color, 0.005Lux @(F1.5, AGC ON) Black and white |
|
| Video output | Network code output |
|
| Image Adjustment | Brightness, contrast, saturation, sharpness, chromatography, etc. adjustable |
|
| Setup foto | Movement function lëu bï ya waar në client wala IE browser |
|
| Parameters ye |
Area blocking, anti-blinking, off fog, corridor mode, mirror, flip, backlight compensation,
Light suppression, exposure compensation, gain, bad point compensation, watch, power off memory, pattern scanning
|
|
| ROI | 4 Lokal Settings |
|
| Focus mode | Auto/Manual/Focus tök |
|
| Mode ekspozisi | Automatic exposure/aperture first/shutter first/manual exposure |
|
| Elektronik shutter | 1/25~1/10000 |
|
| White Balance | Automatic 1/Automatic 2/Indoor/Outdoor/Manual/Sodium Lamp/Daylight |
|
| Dynamics | Super Wide Dynamic, Automatic Wide Dynamic, 0-100 Digital Adjustment |
|
| Dijital noise reduction | 2D / 3D |
|
| Lens Initialization | Built-in |
|
| Numeral ye falt | 16 ye |
|
| Sistem Signal | PAL/NSTC |
|
| Funksiɔn Network | Funksiɔn Storage | A leŋ MicroSD 128G (a leŋ class10) |
| Fungsi Smart | Mobile detection, video blocking, disconnection, hard disk error, IP conflict, disk full |
|
| Support Protocol |
TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,
SMTP, NTP, UPnP, SNMP, FTP, 802.1x, QoS, HTTPS, (IPv6 ye yic)
|
|
| Protokoll Access |
ONVIF2.4, GB/T28181 (ye yic)FV Agreement (Private)
|
|
| Dual Code Stream | 1080P/720P+D1/CIF |
|
| Audio compression standard | G.711a |
|
| Video compression standard | H.265/H.264 |
|
| Funksiɔn Universal | Password gël, heart beat, multi-user access control |
|
| Identification de plaque | Label suguya | Blue Card, Yellow Card, New Energy |
| Dɛɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r | Yök box dow |
|
| Lɛɛr dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a | Minimum half lane, maximum 3 lane |
|
| Taking Information Overlay | Nombre de mota, kaam de foto, foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto de foto |
|
| Fungsi Linking | Alarm output, RS485 lëu bï ya tɔ̈ɔ̈u në kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam |
|
| Definition Interface | Interface |
36pin FFC (RJ45、 RS485、RS233、CVBS、
Alarm In/Out、Audio In/Out、USB、Power)
|
| Komunikasyon | RS232 interface, RS485 interface, Pelco protocol, VISCA protocol |
|
| General Range | Temperature de luɔi | -10 ℃ ~ 60 ℃, ka tɛ̈ɛ̈r ye tɔ̈ɔ̈u në 90% (ka tɛ̈ɛ̈r ye tɔ̈ɔ̈u) |
| Power Supply | DC12V±10% |
|
| Power consumption | Static 2.5w Dynamic 4.5w |
|
| Size | 50*60*91.8mm |
|
█Application of Road Crane



█Parking Gateway Application





[2005~2021] Pɛ̈ïïïïïïïïïïïïïïïïïïiKa tɛ̈n ye raan dɔ̈t looi ka tɛ̈n ye raan dɔ̈t looi ka tɛ̈n ye raan dɔ̈t looi!
