Jiangsu Aerospace Power Mechanical and Electrical Co., Ltd. (Jiangsu Aerospace Power Mechanical and Electrical Co., Ltd.)
Kuæa>Proizvodi>Belt conveyor smart permanent magnet direct drive system
Informacije o firmi
  • Nivo transakcije
    Član VIP
  • Kontakt
  • Telefon
    13901428801
  • Адрес
    No.88, Dazhong Road, Jingjiang, Jiangsu
Kontakt sada
Belt conveyor smart permanent magnet direct drive system
Belt conveyor smart permanent magnet direct drive system
Detalji proizvoda

A. SPFD System for Belt Conveyor Introduction


1) Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr de Ajuiɛɛr

Smart permanent magnetic frequency converter direct drive system (SPFD) ee Jiangsu Aerospace ye raan dɛ̈t looi ku looi, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter, ye luui në teknoloji de magnetic frequency converter.


2) Belt conveyor ye luui në smart permanent magnet frequency converter direct drive system

Permanent magnetic frequency converter direct drive system consists of permanent magnetic frequency converter direct drive electric motor, dedicated intelligent frequency converter control system, system control device and cooling system.


① Permanent magnet frequency converter motor ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n Sistɛm ee tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë No gearbox, ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈


② System control device, permanent magnet frequency converter direct drive system control device adopts a dedicated control box to control, by the control box centralized control system of all devices (including permanent magnet electric motor, dedicated smart frequency converter and its cooling system), and collect various processing systems of information (permanent magnet electric motor stator and bearing's temperature, each cooling system's temperature, pressure, humidity etc.) to real time protection of the system. Kä ye kek tɔ̈ɔ̈u thïn aye kɔc juëc tɔ̈ɔ̈u thïn, ye Ethernet, Modbus, Profibus, ku Remote I/0 kony.


② Cooling system is a independent outer loop empty water cooling system designed for permanent magnet variable frequency direct drive electric motors and dedicated intelligent controllers use. It is a critical part of the entire SPFD permanent magnet variable frequency direct drive system.


3) Smart permanent magnet frequency converter direct drive system features for belt conveyor


Tɛmɛ'a Tɛmɛ'a Tɛmɛ'a Tɛmɛ'a Tɛmɛ'a Tɛmɛ'a Tɛmɛ'a

· No speed reduction system, direct drive, system operation smoother, vibration less, noise less, reliability improved; No speed reduction system, direct drive, system operation smoother, vibration less, noise less, reliability improved; No speed reduction system, direct drive, system operation smoother, vibration less, noise less, reliability improved; No speed reduction system, direct drive, system operation smoother, vibration less

· Fɛɛrɛ ye waar, fɛɛrɛ ye waar, ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ

· Controllability path, through variable frequency control can achieve multi-drive power balance of belt conveyor; control good, through variable frequency control can achieve multi-drive power balance of belt conveyor; control good, through variable frequency control can achieve multi-drive power balance of belt conveyor; control good, through variable frequency control;

· Frequency converter distribution resistor and filter device, does not impact the grid and interfere with other equipment; ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye ye


Wala maintenance

· No reduction system and associated hydraulic systems, maintenance and cost reduction; No reduction system and associated hydraulic systems, maintenance and cost reduction; No reduction system and associated hydraulic systems, maintenance and cost reduction; No reduction system and associated hydraulic systems, maintenance and cost reduction


Energy efficiency

· No reduction system, mechanical efficiency 100%.


Kontrol Intelligent

· Sistɛm de zero speed full torque output feature, ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r

· Tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n

· Direct torque control, double closed loop (speed ring, current ring) adjustment, achieve multi-drive balance;

· Variable frequency control, achieve the "S" curve of the belt conveyor to start, stop, and can adjust the speed of tape operation according to the load. · Variable frequency control, achieve the "S" curve of the belt conveyor to start, stop, and can adjust the speed of tape operation according to the load. · Variable frequency control, achieve the "S" curve of the belt


4) Ajuiɛɛr ye cɔl permanent magnetic frequency converter ye cɔl direct drive system ye cɔl traditional drive system ye cɔl

Driver Mode
Compare Items (Kɛl-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ)
Motor asynchronous + hydraulic coupler + reducer drive system Motor asynchronous + CST drive system Converter + asynchronous motor + reducer drive system Permanent Magnet Converter Direct Drive System
Struktur form Motor+
Liquid Gluer+
Reducer
Motor + CST Converter + Motor + Reducer DTC frequency converter + permanent magnet motor

Soft start, soft stop baara
Low Speed Performance Low speed performance, general, can achieve soft to soft stop A lëu bɛ soft start, soft stop A lëu bï ya looi tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
S curve start
Launch Time Adjustable Range
Soft start, soft stop performance
Ajuiɛɛr Speed dhil General Ajuiɛɛr Speed Good Adjustment Speed Precision
Response Speed, No Pole Adjustment

Multi-machine Power
Balance torque

Pii

Mechanical loss large for multi-machine can't achieve power balance Mechanical loss large for multi-machine can't achieve power balance Mechanical loss large for multi-machine can't achieve power balance Mechanical loss large for multi-machine can't achieve power balance Mechanical loss large

General
Ka multi-machine balance
Dual closed loop control
Kontrol kalkal
Dual closed loop control
Kontrol kalkal
Test Belt Ha lëu Adjustable Band Speed Adjustable Band Speed Adjustable Band Speed
Power Factor ye Low Low Yüksek Ha laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar
Keep a high power factor
Efisiensi Low General Yüksek Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ
Käke luɔi A dɔŋ, a wïc ka tulu waar Raan, ka wïc ka wɛ̈ɛ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r Raan, ka wïc ka wɛ̈ɛ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r Low
Basic maintenance free energy saving effect
Kä ye kek tɔ̈ɔ̈u ku kä ye kek tɔ̈ɔ̈u Wargak maintenance Equipment complex, maintenance costs Kä ye kek tɔ̈ɔ̈u në machinery maintenance No mechanical part maintenance
Elektronik Accessories
Volume, kilo A dɔŋ, a dɔŋ A dɔŋ Standard cabinet/lightweight A tɔŋ koor/a tɔŋ koor
Kontrol kɛnɛ habar Wala awtomatik kontrol Kontrol ye complex Open, standardized communication interfaces rich (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open) Open, standardized communication interfaces rich (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open, standardized communication interfaces rich) (Open)


2. SPFD System Selection for Belt Conveyor


1) Bayan sugandin


① Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛ

Kuen cida Sisitɛm Voltage ye Power Range
Low pressure series used under coal mines with explosion isolation and current security requirements (Kä ye kek tɔ̈ɔ̈u në ɣän ye kek tɔ̈ɔ̈u yiic) TBVF series mining explosion isolation type three phase permanent magnet synchronous frequency converter motor BPJ1 series mining explosion isolation and nature safety type AC frequency converter
380V/660/1140V 30kW ~ 1000kW
High pressure series used under coal mines with explosion isolation and security type requirements (Kä ye kek tɔ̈ɔ̈u në ɣän ye kek tɔ̈ɔ̈u yiic) TBVF series mining high voltage explosion isolation type three phase permanent magnet synchronous frequency converter electric motor
BPJV Series Mineral Explosion Isolation and Essential Safety High Voltage AC Frequency Converter
3.3kV/6kV/10kV 220kW ~ 2000kW
Low pressure series ye luɔ̈ɔ̈i në ɣän kɔ̈k yiic TPTYC series three phase frequency adjustment speed permanent magnet synchronous motor
BP Series AC Frequency Converter
380V/660/1140V 30kW ~ 1000kW
High pressure series ye luɔ̈ɔ̈i në ɣän juëc yiic TPTYC series high voltage three phase frequency converter permanent magnet synchronous motor BPG series high voltage AC frequency converter
3.3kV/6kV/10kV 220kW ~ 2000kW

② Walisa kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ

② Ka cɔk tɛ̈n yenë kɛ̈ɛ̈r ye looi, SPFD system de Jiangsu Aerospace Corporation ee kɛ̈ɛ̈r ye kɔc cï röt looi, ka kɛ̈ɛ̈r ye kɔc cï röt looi, ka kɛ̈ɛ̈r ye kɔ


1) Bayan sugandin

① permanent magnet frequency converter motor sugandi

Lëk motor speed

Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ t


Lɛk model motɛr

Ni tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛ Ne tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ Në ye mɛn, yɔrɔ bɛɛ, a ka ɲi ka tɛmɛ se ka motɛr dɔ tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u.


Lëk tɛ̈n yenë cooling, installing

Main series adopts horizontal installation method, if you need a cooling system and other installation methods, please contact Jiangsu Aerospace Technology Department. Main series adopts horizontal installation method, if you need a cooling system and other installation methods, please contact Jiangsu Aerospace Technology Department.


2) Ajuiɛɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr injinɛr

Model Requirements for explosion Voltage nominal Power Range Speed Range Ye install Ways of Connection (Ways of Connection) Ngam gël Grade insulation Luɔi cooling
方式制式
Vibration Speed Standards ë noise Kontrol Luɔi Environment
TBVF seri Anti-Explosion 380V
660V
1140V
30kW
~
1000kW

60 rpm

~

120rpm
Horizontal
Load wala press
A kɛla
Install
Y/△
IP55 180H
Pii koor
IC46W
S1 ≤1.8
≤85dB
A Weight
Rotate Direct
Kontrol moment/
Kontrol vektor
Making
A tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka 1000 m
Tɛ̈ɛ̈r tɔ̈u 80-110kPa;
Lɔ̈ɔ̈m de riɛl de riɛl de riɛl de riɛl de riɛl de riɛl de riɛl de riɛl de riɛl de riɛl de riɛl de riɛl de riɛl
A yɛlɛma, amma a ka tɛmɛ 40°C
(Note: Ni motɛr ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r
1000m、 A tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ
+40°C, tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
Ka tɔ̈u në kaam de -15°C
Yïn adhil ba gam në GB755-2008
3.3kV
6kV
10kV
220kW
~
2000kW
60 rpm
~
90rpm
Y ye 155F mm/s
TPTYC
Serial
Non-explosion 380V
660V
1140V
30kW
~
1000kW
60 rpm
~
120rpm
Horizontal
Load wala press
Y/△ IP55 180H
Pii koor
IC46W
S1 ≤1.8 ≤85dB
A Weight
Rotate Direct
Kontrol moment/
Kontrol vektor
Wala bɛ̈ɛ̈i kɔ̈k peei bɛ̈ɛ̈i kɔ̈k peei bɛ̈ɛ̈i kɔ̈k peei. )
A ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u:
1, luɔ̈ɔ̈i tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n t
2, a tɔ̈u në ɣän kɔ̈k tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ tɔ̈ t
3.3kV
6kV
10kV
220kW
~
2000kW
60 rpm
~
90rpm
A kɛla
Install
Y ye 155F mm/s


② Parameters order of permanent magnet frequency converter motor

Motors ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi

图片8

3. Selection of dedicated frequency converter

BP Series Universal Type Frequency Converter Cabinet

BPJ1 Series Mineral Explosion Isolation and Essential Safety Type AC Frequency Converter


SPFD Dedicated Frequency Converter

SPFD dedicated frequency converter is the latest research and development of our company's permanent magnet direct drive system dedicated frequency converter, which introduces foreign core control technology, using direct torque control / no speed sensor vector control, can achieve precise control of torque without an encoder. SPFD dedicated frequency converter is the latest research and development of our company's permanent magnet direct drive system dedicated frequency converter, which introduces foreign core control technology, using direct torque control / no speed sensor vector control, can achieve precise control of torque without an encoder. SPFD dedicated frequency converter devices are highly efficient, electromagnetic compatibility superior, and environmental adaptability strong. SPFD dedicated frequency converter devices are highly efficient, electromagnetic compatibility superior, and environmental adaptability strong. SPFD dedicated frequency converter devices are highly efficient, electromagnetic compatibility superior, and environmental adaptability strong. SPFD dedicated frequency converter devices are highly efficient, electromagnetic compatibility superior, and environmental adaptability strong. SPFD dedicated frequency converter devices are highly efficient, electro


Switcher Dedicated

① Voltage matching

Aw bɛ lɔ̈ɔ̈m bɛ lɔ̈ɔ̈m bɛ lɔ̈ɔ̈m bɛ lɔ̈ɔ̈m bɛ lɔ̈ɔ̈m bɛ lɔ̈ɔ̈m bɛ lɔ̈ɔ̈m bɛ lɔ̈ɔ̈m bɛ lɔ


② Power matching

Frequency Converter Power ≥ Motor Power × 1.12x

Note: Frequency converter ye looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya loo


SPFD ye frequency converter ye normal type (quadrant fila) ku energy feedback type (quadrant naani), ye normal type sugandi, ka wïc ba a lɔnadɛ, në kë de energy feedback (cït mɛn, belt machine downloading condition), ye energy feedback type frequency converter sugandi.

Note: Energy feedback type frequency converters must be adapted to the corresponding models of mining explosion-insulated electrodes and mining explosion-insulated filter electrodes. Note: Energy feedback type frequency converters must be adapted to the corresponding models of mining explosion-insulated electrodes and mining explosion-insulated filter electrodes.


Na yïn ye kɔɔr, yï lɔnadɛ, yï lɔnadɛ, yï lɔnadɛ, yï lɔnadɛ, yï lɔnadɛ, yï lɔnadɛ, yï lɔnadɛ, yï lɔnadɛ Na yïn tɛ̈n wɛ̈t ye yïn wïc tɔ̈u në tabel kënë yic, yïn alëu ba Jiangsu Aerospace Corporation lɛ̈k ba wɛ̈t ye yïn wïc. Yïn adhil ba wɛ̈t cï tɔ̈ɔ̈u gäm yïn në ye thaa kënë yic.

· SPFD ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n

· Kuen luɔi;

· Limit order.


BP Series Universal Type Frequency Converter Cabinet Selection Table

Serial No Puwol motɛr (kW) 380V
Modɛl Converter Puwol Converter (kW) 尺寸 W×H×D (mm)
1 110 BP-132/380 132 1600×800×600
2 132 BP-160/380 160 1600×800×600
3 160 BP-200/380 200 1800×800×600
4 200 BP-250/380 250 2000×1000×600
5 220 BP-250/380 250 2000×1000×600
6 250 BP-315/380 315 2000×1000×600
7 280 BP-355/380 355 /
8 315 BP-355/380 355 /
9 355 BP-400/380 400 /

Lëk: Tabel kënë bï ya luui tënë TPTYC series three phase variable frequency adjustment speed permanent magnet synchronous motors


BPJ1 Series Mineral Explosion Insulation and Essential Safety Type AC Frequency Converter Selection Table

Serial No Puwol motɛr (kW) 660V 1140V
Modɛl Converter Puwol kW Dimension W×H×D ((mm)) Weight ye
((kg)
Model Inverter Puwol kW Dimension W×H×D ((mm)) Kɔɔr (kg)
1 55 / / / / BPJ1 -75/1140 75 1425×788×850 1023
2 75 / / / / BPJ1 -90/1140 90 1425×788×850 1023
3 90 / / / / BPJ1-110/1140 110 1425×788×850 1023
4 110 / / / / BPJ1-132/1140 132 1425×788×850 1023
5 132 / / / / BPJ1-160/1140 160 1490×842×1060 1616
6 160 BPJ1 -200/660 200 1265×692.5×1100 1120 BPJ1 -200/1140 200 1490×842×1060 1616
7 200 BPJ1 -280/660 280 1265×692.5×1100 1120 BPJ1-250/1140 250 1490×842×1060 1616
8 220 BPJ1 -280/660 280 1265×692.5×1100 1120 BPJ1-250/1140 250 1490×842×1060 1616
9 250 BPJ1 -280/660 280 1265×692.5×1100 1120 BPJ1-315/1140 315 1490×842×1060 1616
10 280 BPJ1 -355/660 355 1265×692.5×1100 1120 BPJ1-315/1140 315 1490×842×1060 1616
11 315 BPJ1 -355/660 355 1265×692.5×1100 1120 BPJ1-400/1140 400 1970×888×1230 3238
12 355 BPJ1 -400/660 400 1265×692.5×1100 1120 BPJ1-400/1140 400 1970×888×1230 3238
13 400 / / / / BPJ1-500/1140 500 1970×888×1230 3238
14 450 / / / / BPJ1-500/1140 500 1970×888×1230 3238
15 500 / / / / BPJ1-560/1140 560 1970×888×1230 3238
16 560 / / / / BPJ1-630/1140 630 1970×888×1230 3238
17 630 / / / / BPJ1-710/1140 710 2200×900×1600 3750
18 710 / / / / BPJ1-800/1140 800 2200×900×1600 3750
19 800 / / / / BPJ1 -1000/1140 1000 2200×900×1600 3750

Lëk: Tabel kënë ee tɔ̈u në TBVF series mining explosion-proof three-phase permanent magnet synchronous frequency converter motors


BPJ1 Series Mineral Explosion Insulation and Essential Safety Type AC Frequency Converter Selection Table

Serial No Puwol motɛr (kW) 1140V
Modɛl Converter Model resistor Puwol Converter (kW) WxH×D (mm) Kɔɔr (kg)
1 315 BPJ1-400/1140K DKB1-560/1140L DKB1-560/1140 400 2390×1230×783 3086.5
2 355 BPJ1-400/1140K DKB1-560/1140L DKB1-560/1140 400 2390×1230×783 3086.5
3 400 BPJ1-500/1140K DKB1-560/1140L DKB1-560/1140 500 2390×1230×783 3086.5
4 450 BPJ1-500/1140K DKB1-560/1140L DKB1-560/1140 500 2390×1230×783 3086.5
5 500 BPJ1-560/1140K DKB1-630/1140L DKB1-630/1140 560 2390×1230×783 3086.5
6 560 BPJ1-630/1140K DKB1-630/1140L DKB1-630/1140 630 2390×1230×783 3086.5

Lëk: Tabel kënë bɛ̈n looi tënë TPTYC series three-phase variable frequency regulating speed permanent magnet synchronous motors në kaam de wɛ̈ɛ̈r de wɛ̈ɛ̈r de wɛ̈ɛ̈r de wɛ̈ɛ̈r


DKB1 Series Mineral Isolation Type Filter Capacitor/Mineral Isolation Type Capacitor Selection Table (DKB1 Series Mineral Isolation Type Filter Capacitor/Mineral Isolation Type Capacitor Selection Table)

Modɛl Converter Model resistor 1140V
Mining insulation type filter resistor model WxH×D
(mm)
Kɔɔr (kg) Mining insulation type filter resistor model WxH×D
(mm)
Kɔɔr (kg)
BPJ1-400/1140K 400 DKB1-560/1140L 1432×763.5×767 1215 DKB1-560/1140 1432×688.5×867 1410
BPJ1-500/1140K 500 OKB1-560/1140L 1432×763.5×767 1215 DKB1-560/1140 1432×688.5×867 1410
BPJ1-560/1140K 560 DKB1-630/1140L 1432×763.5×767 1215 DKB1-630/1140 1432×688.5×867 1410
BPJ1-630/1140K 630 DKB1-630/1140L 1432×763.5×767 1215 DKB1-630/1140 1432×688.5×867 1410


4. System Control Device


Bayan

SPFD control system uses a special control box to control, by the control box centralized control system of all devices (mainly including permanent magnet motors, frequency converters and their cooling systems), and collect processing system of all devices (mainly including permanent magnet motor stator and bearing temperature, permanent magnet motors and frequency converters cooling system temperature, pressure, flow etc.) to protect the system in real time. SPFD control system uses a special control box to control, by the control box centralized control system of all devices (mainly including permanent magnet motors, frequency converters and their cooling systems), and collect processing system of all devices (mainly including permanent magnet motors and bearing temperature, permanent magnet motors and Kɔc cï luɔ̈ɔ̈i adhil bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈ A lëu bï kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ Kä ye kek tɔ̈ɔ̈u në kaam tök yiic, ke kɔc ye kɔc kony në kaam tök yiic, ka kɔc kony në kaam tök yiic, ka kɔc kony në kaam tök yiic, ka kɔc kony në kaam tök yiic.


Kä ye kɔrɔ̈ŋ ye kɔrɔ̈ŋ ye kɔrɔ̈ŋ ye kɔrɔ̈ŋ ye kɔrɔ̈ŋ ye kɔrɔ̈ŋ ye kɔrɔ̈ŋ ye kɔrɔ̈ŋ PLC ee kɔc cï luöi në luɔɔi de kɔc cï luöi në luɔɔi de kɔc cï luöi në luɔɔi de kɔc cï luöi në luɔɔi de kɔc cï luöi në luɔɔi de kɔc cï luöi në luɔɔi de kɔc cï luöi në luɔɔi de kɔc cï luöi. System status and parameters are displayed through a touch screen in real time, allowing users to understand the status of the system in real time. System status and parameters are displayed through a touch screen in real time, allowing users to understand the status of the system in real time.


Kontrol box

Kä ye kek looi aye kek looi në kaam de remote control, manual ku lock:

① Remote Control: Sisitɛm kënë bɛ̈n naŋ lööŋ ye kɔc mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac.

② Manual: a be luui në tɛ̈n yenë a tɔ̈u thïn në tɛ̈n yenë a tɔ̈u thïn në tɛ̈n yenë a tɔ̈u thïn në tɛ̈n yenë a tɔ̈u thïn në tɛ̈n yenë a tɔ

②②

Voltage: 380V/660V/1140V; 60r/min


CenterHigh
(mm)
Puwol nominal kw Kuɛl (%) Power Factor ye Puɔ̈ɔ̈l ye cɔl (A) Nominal torque
(N.m.)
Frequency ye gam
((Hz)
Multiple torque ye Kɔɔr (kg)
380V 660V 1140V
450 30 91.5 0.96 52 30 17 4775 20 2.0 2310
37 91.5 0.96 63 37 21 5889 20 2.0 2426
40 91.5 0.96 69 40 23 6367 20 2.0 2492
45 91.5 0.96 78 45 26 7163 20 2.0 2610
55 91.5 0.96 95 55 32 8754 20 2.0 3175
75 91.4 0.95 131 75 44 11938 20 2.0 3470
90 91.4 0.96 156 90 52 14325 20 2.0 3800
110 91.4 0.96 191 110 63 17508 20 2.0 4082
500 55 91.5 0.96 95 55 32 8754 20 2.0 3180
75 91.5 0.96 130 74 43 11938 20 2.0 3431
90 91.5 0.96 156 90 52 14325 20 2.0 3639
110 91.5 0.96 190 110 63 17508 20 2.0 4020
560 55 91.5 0.96 95 54 32 8754 20 2.0 3292
75 91.5 0.96 130 75 43 11938 20 2.0 3518
90 91.5 0.96 156 90 52 14325 20 2.0 3820
110 91.5 0.96 190 110 63 17508 20 2.0 4082
132 92.5 0.96 226 130 75 21010 20 2.0 5368
160 93.4 0.95 274 158 91 25467 20 2.0 5727
200 94.3 0.96 336 193 112 31833 20 2.0 6085
630 132 92.5 0.95 228 131 76 21010 20 2.0 6370
160 93.4 0.95 274 158 91 25467 20 2.0 5729
200 94.5 0.95 339 195 113 31833 20 2.0 6092
220 94.5 0.95 372 214 124 35017 20 2.0 6550
250 94.5 0.95 423 244 141 39792 20 2.0 7435
280 94.5 0.95 474 273 158 44567 20 2.0 7782
710 132 92.5 0.96 226 130 75 21010 30 2.0 9384
160 93.5 0.95 274 158 91 25467 30 2.0 6598
200 94.5 0.96 335 193 112 31833 30 2.0 7008
220 94.5 0.96 368 212 123 35017 30 2.0 8106
250 94.5 0.95 423 243 141 39792 30 2.0 8312
280 94.5 0.95 474 273 158 44567 30 2.0 8508
315 94.5 0.95 / 307 178 50138 30 2.0 9855
355 94.5 0.95 / 346 200 56504 30 2.0 10608
400 94.5 0.95 / 390 226 63667 30 2.0 10682
800 220 94.5 0.95 372 214 124 35017 30 2.0 9088
250 94.5 0.95 423 243 141 39792 30 2.0 9372
280 94.5 0.95 474 273 157 44567 30 2.0 9778
315 94.5 0.95 / 307 178 50138 30 2.0 9852
