Kä ye looi: Boiler water Electricity Semiconductor Pharmaceutical Pulp and paper Chemical/Petrochemical
Funksiɔn:
1. Kä ye kek tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u
2. Wide detection range: 0.2ppm-50ppm, automatic select range
3. Zero point measurement ye looi në analysis cycle bɛ̈ɛ̈i kɔnɔ, ka bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i
4. ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom
5. Lightsource ye luɔɔi ye LED lamp ye luɔɔi ye, ye pɛɛi ye, a sɔrɔ ka tɛmɛ, a sɔrɔ ka tɛmɛ, a sɔrɔ ka tɛmɛ, a sɔrɔ ka tɛmɛ, a sɔrɔ ka tɛmɛ, a sɔrɔ ka tɛmɛ
6. ye luɔ̈ɔ̈i peripheral pump reliability high, pump tube material special, unique rotor design, just need to replace the pump tube once every 6 months, maintenance simple. ye luɔ̈ɔ̈i peripheral pump reliability high, pump tube material special, unique rotor design, just need to replace the pump tube once every 6 months, maintenance simple.
7. Stop-time self-start function, after pressing the STOP key after half an hour no other button operation, phosphor meter will automatically start the analysis program (you can also cancel the function). 7. Stop-time self-start function, after pressing the STOP key after half an hour no other button operation, phosphor meter will automatically start the analysis program (you can also cancel the function).
8. Large, backlit LCD display, can show more measurements, status and other information. LCD display, can show more measurements, status and other information. LCD display, can show more measurements, status and other information. LCD display, can show more measurements, status and other information. LCD display, can show more measurements, status and other information.
9. A lëu bɛ̈n tɔ̈ɔ̈u ka tɛ̈n tɔ̈u ka tɛ̈n tɔ̈u ka tɛ̈n tɔ̈u ka tɛ̈n tɔ̈u
10. Sample analysis, ye kɛ̈ɛ̈k bï ya tɔ̈ɔ̈u në ɣän kɔ̈k yiic
11. Compact structure design, lëu bï panel ya tääu ka wall ya tääu
12. Kaset gël grade NEMA4, gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël
13. Wide range, automatic detection of power supply voltage, can accept 100-240 VAV 50-60 Hz
| Parameter teknis produk | ||
| Parameters ye them | Range de mesure | 0.2 — 50.0 ppm PO43- |
| Kɛnɛya | ±5% wala ±0.5 ppm | |
| Resolution | 0.1 ppm, Skala fɛɛr | |
| Waktu jaabi | Ka tɛmɛ minit 10 bɛ̈ɛ̈i | |
| Repetibility | ±3% wala ±0.1 ppm | |
| Limit yök | 0.2ppm | |
| Metod | 470nm wavelength spectral absorption | |
| Running environment | Temperature ɣän | 5 — 45℃ (41 — 113℉) |
| *** Humidity | 90% @40℃ | |
| Sample Water Requirements | Speed nji | 50-1000 mL/min |
| Pressure of water | ***5 psi | |
| Sample Water Requirements | Continuous | |
| Temperature nji | 5 — 45℃ | |
| Partikel suspended | < 60 mikron | |
| Lɔ / Lɔ / Lɔ / Lɔ / Lɔ / Lɔ | 1/4 inch outside diameter toughness tube - polypropylene tube or similar materials | |
| Pipe dɔ | 3/8 inch outside diameter toughness tube - polypropylene tube or similar materials | |
| Water Sample | 1 laar | |
| Struktur | Kaset gël | NEMA12 ((Kä ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k) NEMA4X (tɛ̈n yenë rot looi) |
| Parameter teknis produk | ||
| Struktur | Dimensions | 27.5 inch x 16 inch x 6.4 inch (698 mm x) 406 mm x 162 mm) |
| Transport Weight | 18 kg | |
| Elektrik | Power wɛ | 100 - 240V AC, 110 Watt, 50/60Hz |
| Data kɛnɛ kontrol | Simulation output | 2 rot 4-20 mA. *** Load 900 ohm |
| Relay | 4 SPDT, 2A @ 250VAC, lëu bï ya program | |
| Dijital Communication | RS-232 ASCII protokol | |
| Sertifikat | Lööŋ | CE: EN/ IEC61010-1, cTUVus |
| Elektromagnetik kompatibiliti EMC | CE: EN61326-1 | |
| FCC | Class A | |
| Bayan ordering | ||
| Nomer order | Description | |
| Basic must be configured | 229500 | 2295 Phosphorus Table Online |
| 2295REC | Phosphometer reagent, 45 days ye luɔ̈ɔ̈i | |
| Consumables | 2295REC | Phosphometer reagent, 45 days ye luɔ̈ɔ̈i |
| 2295MK | Half Year Maintenance Package | |
| 229510 | 10ppm phosphate root standard liquid | |
