ppr koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor
A. PP-R tubing production line configuration and price (PP-R tubing production line configuration and price)
| Serial No | Apparatu | Nomor | Teknik bayanna | Prices | Jumla |
| 1 | SJ65/33 Single Screw Extruder | 1 ye |
|
| Zhangjiagang Ward MachinerySJ65/33 Single screw extrusionpe,ppr20-110 koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom |
| 2 | SJ25/25 color single screw extruder | 1 ye |
|
|
|
| 3 | ZDT110 Vacuum Styling Box | 1 ye |
|
|
|
| 4 | Dishwasher cooling tank | 2 ye |
|
|
|
| 5 | 2 clawsTraktor | 1 ye |
|
|
|
| 6 | Masin Cutter | 1 ye |
|
|
|
| 7 | Stacking rack | 1 ye |
|
|
|
| 8 | F20, 25, 32, 40, 50, 63, 75, 90, F110 | 1 set |
|
|
|
| 9 | SHD-100 ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye | 1 ye |
|
|
|
| 10 | Vacuum particle feeder | 1 ye |
|
|
|
| Zhangjiagang Ward MachinerySJ65/33 Single Screw Extruderpe,ppr20-110 koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom | |||||
