Član VIP
Detalji proizvoda

Main Specifications
| Model Produk | 2ZGQ-8D(NSPU-88C25) | ||||
| Size of Work Status | Dɔŋ (mm) | 3140 | |||
|---|---|---|---|---|---|
| Wɛɛr (mm) | 2370 | ||||
| Dɛɛr (mm) | 2595 | ||||
| Lɔ̈ɔ̈m dɔ̈ŋ (mm) | 455 | ||||
| Kɔɔr (kg) | 760 | ||||
| Motɛr dɔ | Model | D782-ET02 | |||
| Struktur jili | 3 silinder diesel engine | ||||
| Kä ye kek tɔ̈ɔ̈u (L) | 0.778 | ||||
| Puɔth (kW) | 12.7 | ||||
| Lɛɛr ye cɔl (r/min) | 3000 | ||||
| Fuel | Diesel puɔth | ||||
| Kapasitet tank (L) | 17 | ||||
| Kuen | Wheel ye cath | Diameter × Width (mm) |
Forward wheel | φ650×95 | |
| Kɔrɔ | φ900×50 | ||||
| Ways of Speed (Ways of Speed) | Hydraulic Speed (HST) | ||||
| Level of Speed (Level) | Main Speed: Forward-backward stepless speed (Dɛ̈ɛ̈ɛ̈r: 2 block) |
||||
| Ajuiɛɛr (km/h) | (*1)0~5.83 | ||||
| Departement de transplantation (Departement de transplantation) | Lɛɛr luɔi (line) | 8 | |||
| Lɛɛr (mm) | 250 | ||||
| Duuɔ̈ɔ̈r (mm) | (*1)100、120、140、160、180、210 | ||||
| 1 lamba kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ | Limit of horizontal movements (Limit of horizontal movements) | 20、16、14 | |||
| Dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr (mm) | 8~18 | ||||
| Dɛɛ̈ɛ̈r (mm) | 10-53 (Level 5) | ||||
| Käke Plantation | Yim (yim) | 2.0~4.5 | |||
| Duuɔ̈ɔ̈r (mm) | 80~250 | ||||
| Lɛɛr luɔi (hm2/h) | (*1)0.2~0.45 | ||||
Note: (*1) ye nyuɔɔth lɔnadɛ ye 10% ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot.
* Kä ye looi bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i.
Онлайн разпит
