Član VIP
Detalji proizvoda
A. Hardness meter seven impact devices - Technical parameters: A. Hardness meter seven impact devices - Technical parameters: A. Hardness meter seven impact devices - Technical parameters: A. Hardness meter seven impact devices - Technical parameters: A. Hardness meter seven impact devices - Technical parameters:
Kä ye kek looi në luɔɔi de technical parameters:
| Fasal impact device | DC ((D) /DL | D+15 | C | G | E (wɛ̈t bɛ̈n naŋ) | |||||
| Impact energy Impact body mass | 11mJ 5.5g/7.2g | 11mJ 7.8g | 2.7mJ 3.0g | 90mJ 20.0g | 11mJ 5.5g | |||||
| Ball head hardness: ball head diameter: ball head material: ball head material: ball head thickness: ball head diameter: ball head material: ball head material: ball head material: ball head material: ball head material: ball head material: ball head material: ball head material: ball head material: ball head | 1600HV 3mm Tungsten Carbide | 1600HV 3mm Tungsten Carbide | 1600HV 3mm Tungsten Carbide | 1600HV 5mm Tungsten Carbide | 5000HV 3mm Diamond | |||||
| Diameter of the impact device: Thickness of the impact device: Thickness of the impact device: Thickness of the impact device: Thickness of the impact device: Thickness of the impact device: Thickness of the impact device: Thickness of the impact device: Thickness of the impact device: | 20mm 86 ((147) / 75mm 50g | 20mm 162mm 80g | 20mm 141mm 75g | 30mm 254mm 250g | 20mm 155mm 80g | |||||
| Test * Hardness dït | 940HV | 940HV | 1000HV | 650HB | 1200HV | |||||
| Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: Ra: | 1.6μm | 1.6μm | 0.4μm | 6.3μm | 1.6μm | |||||
| Testing*Small Weight: Can be measured directly Needs stable support Needs tight coupling | > 5kg 2 ~ 5kg 0.05 ~ 2kg | > 5kg 2 ~ 5kg 0.05 ~ 2kg | > 1.5kg 0.5 ~ 1.5kg 0.02 ~ 0.5kg | > 15kg 5 ~ 15kg 0.5 ~ 5kg | > 5kg 2 ~ 5kg 0.05 ~ 2kg | |||||
| Testing * Thickness Small Thickness * Thickness Small Thickness * Thickness Small Thickness * Thickness Small Thickness * Thickness Small Thickness * Thickness Small Thickness * Thickness Small Thickness | 5mm ≥0.8mm | 5mm ≥0.8mm | 1mm ≥0.2mm | 10mm ≥1.2mm | 5mm ≥0.8mm | |||||
| Ball Head Crushing Size | ||||||||||
| 300HV ye cɛ | Diameter ye looi Deep ye looi | 0.54mm 24μm | 0.54mm 24μm | 0.38mm 12μm | 1.03mm 53μm | 0.54mm 24μm | ||||
| Ka tɛmɛ 600HV | Diameter ye looi Deep ye looi | 0.54mm 17μm | 0.54mm 17μm | 0.32mm 8μm | 0.90mm 41μm | 0.54mm 17μm | ||||
| 800HV tɛ̈n | Diameter ye looi Deep ye looi | 0.35mm 10μm | 0.35mm 10μm | 0.35mm 7μm | -- -- | 0.35mm 10μm | ||||
| Kuen ye luui në impact device | DC type measurement hole wala garden cylinder; DL type measure thin narrow slots or holes (DL type measure thin narrow slots or holes) (DL type measure thin narrow slots or holes) (DL type measure thin narrow slots or holes) | D+15 ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | C ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl. | G ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | E-type measuring hardness very high material | |||||
Онлайн разпит
