Član VIP
Starlight 4YL-5 self-driving corn seed combine harvester
Starlight 4YL-5 self-driving corn seed combine harvester
Detalji proizvoda

Starlight 4YL-5 Combined Harvester Technical Parameters
| Proyek | Unit | Dizayn Value |
|---|---|---|
| Model Specifications | / | 4YL-5 |
| Struktur (self-driving) | / | Self-drive granulation |
| Specifications of engine model ye kony | / | YC4A160-T311 |
| Motɛr rated power | kW | 118 |
| Engine rated rotation speed ye kony | r/min | 2300 |
| Tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | mm | 7800×3050×3570 |
| Lamba baara | Row | 5 |
| Baar width | mm | 2900 |
| ** Dɛɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r | mm | / |
| Lɔ̈ɔ̈i de fruit picker | / | / |
| Struktur ye cɔl fruit picker | / | / |
| Fruit Spike Lifter** High Pass Height | mm | / |
| ** Dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr | mm | 340 |
| Luɔi Speed | Km/h | 2~8 |
| Lɛɛr luɔi | hm2/h | 0.5~0.95 |
| Fuel consumption per unit area (Fuel consumption per unit area) (Fuel consumption per unit area) (Fuel consumption per unit area) | kg/hm2 | ≤30 |
| Mechanism of picking spike type of spike roller | / | Kuw |
| Ajuiɛɛr ye kɔc tɔ̈ɔ̈u ye kɔc tɔ̈ɔ̈u ye kɔc tɔ̈ɔ̈u ye kɔc tɔ̈ɔ̈u | mm | 890×Φ90 |
| Type of conveyor slot | / | Chain rake type |
| Band width of conveyor slot | mm | / |
| Masin peeling peeling roller | / | / |
| Masin peeling peeling roller size | mm | / |
| Masin peeling roller | a | / |
| Cutting table type | / | Horizontal |
| Cutting Type | / | / |
| Type of conveyor slot | / | Chain rake type |
| Nombre de cylindres de granulation | a | 1 |
| Roller ye granulate | / | Longitudinal axis flow cone composite nail tooth type |
| Diameter outside of the granulating roller × length (Diameter outside of the granulating roller × Length) (Diameter outside of the granulating roller × Length) (Diameter outside of the granulating roller × Length) (Diameter outside of the granulating roller) | mm | 550×2300 |
| Fan jili | / | Centrifugal/fan plate |
| Fan diameter | mm | 510 |
| Fans hakka | a | 1 |
| Gravure screen type | / | Format gateway |
| Sort Screen Type | / | Fish scale/punching type |
| Konteyner Volume | L | 2500 |
| Ways to unload food containers | / | Multi-directional hydraulic rotary dragon pushing |
| Container Drive | / | Masin |
| Tɔŋ model ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n | / | / |
| Mechanisms ye kek mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac mac | / | / |
| Tɛ̈n yenë kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | mm | / |
| Tɛ̈n yenë kɔc ye kek tɔ̈ɔ̈u thïn | / | / |
| Kabin jili | / | Normal |
| Ways of Speed (Ways of Speed) | / | Mechanical shift + hydraulic no-pole velocity |
| Drive bridge jili | / | Mechanical |
| Drive bridge drive | / | Hydraulic drive + front wheel drive |
| Steering Machine Model | / | Ajuiɛɛr steering machine |
| Waya kony steering machine | / | Hidrolik |
| Type brake | / | Disk brake |
| Brake ye kony | / | Hydraulic |
| Axle distance | mm | 2820 |
| Wheel distance ye guiding | mm | 1850 |
| Drive wheel distance | mm | 1890 |
| Specifications of steering wheel | / | 10.0/75-15.3 |
| Specifications of tire drive | / | 15-24 |
Онлайн разпит
