Član VIP
Japan Yokohama AQ Series OTDR AQ7280 AQ1200
AQ7282A AQ7283A AQ7284A AQ7285A Wave length (nm) 131025/155025 Port number 1 Applicable fiber type SM ((ITU-TG)
Detalji proizvoda

| Proyek | Specifications | ||||
| Model | AQ7282A | AQ7283A | AQ7284A | AQ7285A | |
| Wavelength (nm) | 1310±25/1550±25 | ||||
| Port lamba | 1 | ||||
| Luɔi fiber optik | SM ((ITU-T G.652) | ||||
| Lɔ̈k (km) | 0.2,0.5,1,2,5,10,20,30,50,100,200,300,400,512 | ||||
| Pulse width (ns) | 3,10,20,30,50,100,200,300,500,1000,2000,5000,10000,20000 | ||||
| Kuen ye cɔl event blind zone (m) | 0.6 | ||||
| Daan dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r (m) | 3.5/4 | ||||
| Dynamic range (dB) | 38/36 | 42/40 | 46/45 | 50/50 | |
| Laser ye | Klas1M | Klas1M ((1550nm)、Kalas 3R ((1310nm) | |||
| Model | AQ7283F | AQ7283H | AQ7284H | AQ7283K | 7282M |
| Wavelength (nm) | 1310±25/1550±25 1650±5 | 1310±25/1550±25 /1625±25 |
1310±25 1490±25 1550±25 1625±25 |
850±30 1300±30 | |
| Port optik | 2(Port 2: 1650nm(Filter) | 1 | |||
| Fiber Optik | SM ((ITU-T G.652)) | GI50, GI62.5 | |||
| Lɔ̈k (km) | 0.2,0.5,1,2,5,10,20,30,50,100, 200,300,400,512 | 0.2,0.5,1, 2, 5,10,20,30,50,100 | |||
| Pulse width (ns) | 3, 10, 20, 30, 50, 100, 200, 300, 500, 1000, 2000, 5000, 10000, 20000 | 3,10,20,30,50, 100,200,300, 500,1000,2000 , 5000 |
|||
| Kuen ye cɔl event blind zone (m) | 0.6 | ||||
| Daan dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r (m) | 3.5/4.4 | 3.5/4.4 | 3.5/4/4/4 | 4/5 | |
| Dynamic range (dB) | 42/40/40 | 42/40/39 | 46/45/44 | 42/38/40/40 | 25/27 |
| Loss measurement accuracy | ±0.03dB/dB | ||||
| Echo Loss Measurement Precision | ±2dB | ||||
| Type konnektor optik | Adapter Universal SCFC, LC, SC APC | ||||
| Resolution Sample | Min 2cm | ||||
| Sample Points | Ka tɛmɛ 256,000 | ||||
| Distance measurement precision | ± ((0.75m + kaam kaam × 2 × 10-5 + kaam kaam) | ||||
| Laser ye | Klas1M | Class1M ((1550/1625nm), Klas 3R ((1310nm) |
Kalas 1M ((1490/1 550/ 1625nm) Klas 3R ((1310nm) |
Class1M ((1300nm), Klas 3R ((850nm) Maximum light pulse output power |
|
| Resolution ye kɔn | Axis horizontal: 1cm、Axis longitudinal: 0.001dB | ||||
| Group refractive ratio | 1.30000~1.79999(0.00001 step) | ||||
| Distance unit | KmMil, kf | ||||
| Analisis | Multi-curve analysis, two-way curve analysis, differential curve analysis, section analysis, macro bend analysis | ||||
| Measurement | Multi-fiber projects, trouble locating, job completion notification, document reporting, automatic event search, pass/fail judgment, schedule measurement (optional), Smart Mapper (optional) Kuen ye looi, luɔɔi ye looi, luɔɔi ye looi, luɔɔi ye looi, luɔɔi ye looi, luɔɔi ye looi, luɔɔi ye looi | ||||
| Funksiɔn wɛr | Multi-curve analysis, two-way curve analysis, differential curve analysis, section analysis, macro bend analysis | ||||
| Dimensions ye raan | ca 287mm ((W)× 210mm ((H) × 80mm ((D) (ka tɛ̈ɛ̈r ye tɔ̈ɔ̈u) | ||||
| Weight ye | 2.2kg | ||||
| Nyuɔ̈th | 8.4 Kolor inch TFT LCD ((Resolution: 800600×, capacitive touch screen ye tɔ̈ɔ̈u | ||||
| Elektrik Interface | Unit Interface×1, Module Interface×1, USB 2.0×3 ((TYPE) A× 2, TYPE B ((mini) × 1), 以太网 ((10/100BASE-T, 选件) × 1, SD Slot kaar × 1 | ||||
| Remote Control | USB TYPE B ((mini)Ethernet (TCP/IP) | ||||
| Data tɔ̈ɔ̈u | Tɛ̈n tɔ̈u: ≥1000 Wave form, external storage: USB Memory, SD Kaart | ||||
| Format file ye tɔ̈ɔ̈u | 保存: SOR, CSV, SET, BMP, JPG, CFG, PDF; 读取: SOR、 SET | ||||
| General Specifications | |||||
| Temperature de luɔi | -10 ~50˚C (Luɔi AC Ka adapter, 0 ~ 40˚CBateri ye tɔ̈ɔ̈u, 0 ~35˚C) | ||||
| Temperature ye tɔ̈ɔ̈u | -20~60˚C | ||||
| Humidity | 0 ~ 90% RH (20)~ 90%, ye 739871 ACAdapter, ka cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ cɛ | ||||
| Height ye | 4000 Mi | ||||
| Power wɛ | 100 ~ 240VAC50/60Hz ((AC) Adapter) | ||||
| Bateri | Bateri: Bateri lithium Wakt lui: 15 Ɣaac (T elcordia) GR-196-CORE Issue 2 2010)、 10 Hour continuous measurement Waktu laar: 6 hours | ||||
| Radiation Standard | EN 61326-1 Klas AEN 55011 Klas A Grup1 | ||||
| Anti-disturbance | EN 61326-1 T able2 | ||||
| Lööŋ gël | IEC 60825-1 Klas 1M/Klas 3RFDA 21CFR1040.10 | ||||
| Standards of Environmental Control (Standards of Environmental Control) | EN50581 | ||||
Онлайн разпит
